Smartwatches are no longer just for tech geeks or fitness buffs. In 2025, stylish, functional smartwatches are more affordable than ever. If you’re looking for the best budget smart watches that offer fitness tracking, notifications, and great battery life without breaking the bank, you’re in the right place.
Bellow this list of the top 5 budget smartwatches – all under $70!
Quick Comparison Table
Product Name | Price Range | Battery Life | Display Type | Best Use Case |
---|---|---|---|---|
Amazfit Bip U Pro | $69 | 9 days | 1.43″ HD LCD | Fitness & GPS |
Xiaomi Mi Band 8 | $39 | 16 days | AMOLED | Lightweight tracking |
Letsfit Smartwatch | $40 | 10 days | 1.3″ LCD | Daily activity |
SoundPEATS Watch 2 | $80 | 7 days | TFT LCD | Budget lifestyle |
TOZO S2 Smartwatch | $30 | 10 days | AMOLED | Stylish daily wear |

Top 5 Smartwatch Reviews (Side-by-Side)
Product | Features | Pros | Cons |
Amazfit Bip U Pro | GPS, heart rate, SpO2, sleep tracking, Alexa built-in | Accurate GPS, lightweight, 9-day battery | No onboard music storage |
Xiaomi Mi Band 8 | AMOLED display, 30 sports modes, water-resistant | Long battery life, sleek design | Limited app integration |
Letsfit Smartwatch | 24/7 heart rate, sleep monitor, call/text alerts | Very affordable, simple UI | Slightly laggy touchscreen |
SoundPEATS Watch 2 | Fitness & health tracking, weather updates, notifications | Clean interface, good for casual users | Basic design |
TOZO S2 Smartwatch | AMOLED, Alexa support, music control, customizable watch faces | Sharp display, modern look, voice assistant | Slightly bulky for small wrists |
Final Thoughts: Which One Should You Choose?
For all-around features and GPS, the Amazfit Bip U Pro is the top pick. Need something minimal and long-lasting? Go for the Xiaomi Mi Band 8. If you want style, AMOLED display, and voice control – TOZO S2 delivers it all.
No matter your needs, one of these five options will match your budget without compromising smart features.
Smartwatch Buying Tips (2025 Edition)
- Display Type: AMOLED offers brighter and more vibrant visuals
- Battery Life: Aim for 7+ days if you don’t want to charge often
- Fitness Features: Look for heart rate, GPS, and SpO2 for better tracking
- Water Resistance: Most watches offer IP68, suitable for sweat & rain
Leave a Reply